Sword of Moonlight Forum - Statistics Center

General Statistics

Total Members:
1563
Total Posts:
12611
Total Topics:
914
Total Categories:
9
Users Online:
26
Most Online:
345 - January 21, 2020, 11:49:37 am
Online Today:
30
Total page views:
12238061
Average registrations per day:
1.52
Average posts per day:
2.58
Average topics per day:
0.34
Total Boards:
38
Latest Member:
Maxatom
Average online per day:
12.87
Male to Female Ratio:
25.3:1
Average page views per day:
2260.86

Top Topic Starters

Most Time Online

HwitVlf
18d 8h 53m
JC Bailey
16d 13h 0m
Verdite
11d 13h 29m
dmpdesign
8d 18h 22m
Guyra
5d 6h 46m
scott
4d 18h 50m
airflamesred
3d 23h 31m
Hguols
3d 1h 55m
Madison Lastrega
2d 23h 37m
Holy_Diver
2d 19h 31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 3 0 171 264124
May 2024 0 0 0 107 2662
April 2024 0 1 0 132 42048
2024-04-01 0 0 0 11 968
2024-04-02 0 0 0 19 2064
2024-04-03 0 0 0 11 2506
2024-04-04 0 0 0 9 3231
2024-04-05 0 0 0 13 801
2024-04-06 0 0 0 15 886
2024-04-07 0 0 0 15 2697
2024-04-08 0 0 0 132 978
2024-04-09 0 0 0 15 1064
2024-04-10 0 0 0 5 481
2024-04-11 0 0 0 13 635
2024-04-12 0 1 0 15 1225
2024-04-13 0 0 0 9 943
2024-04-14 0 0 0 19 5318
2024-04-15 0 0 0 29 720
2024-04-16 0 0 0 11 782
2024-04-17 0 0 0 15 852
2024-04-18 0 0 0 18 1804
2024-04-19 0 0 0 18 917
2024-04-20 0 0 0 15 1688
2024-04-21 0 0 0 16 1430
2024-04-22 0 0 0 5 486
2024-04-23 0 0 0 8 632
2024-04-24 0 0 0 25 1373
2024-04-25 0 0 0 12 1170
2024-04-26 0 0 0 14 1164
2024-04-27 0 0 0 17 1543
2024-04-28 0 0 0 9 1175
2024-04-29 0 0 0 21 1240
2024-04-30 0 0 0 29 1275
March 2024 1 2 0 170 51994
2024-03-01 0 0 0 31 2578
2024-03-02 0 0 0 23 2577
2024-03-03 0 0 0 20 1644
2024-03-04 0 0 0 8 1134
2024-03-05 0 0 0 6 729
2024-03-06 0 0 0 19 1081
2024-03-07 0 0 0 35 2151
2024-03-08 0 0 0 26 1231
2024-03-09 0 0 0 41 3228
2024-03-10 0 0 0 19 2240
2024-03-11 0 0 0 23 1498
2024-03-12 0 0 0 61 977
2024-03-13 0 0 0 14 940
2024-03-14 1 1 0 14 3107
2024-03-15 0 0 0 19 1039
2024-03-16 0 0 0 23 1168
2024-03-17 0 0 0 22 1461
2024-03-18 0 0 0 19 1369
2024-03-19 0 0 0 15 1533
2024-03-20 0 0 0 14 1151
2024-03-21 0 0 0 21 1187
2024-03-22 0 0 0 35 1710
2024-03-23 0 0 0 30 1489
2024-03-24 0 0 0 13 1852
2024-03-25 0 0 0 10 1064
2024-03-26 0 0 0 22 1266
2024-03-27 0 1 0 15 1653
2024-03-28 0 0 0 18 1467
2024-03-29 0 0 0 170 2012
2024-03-30 0 0 0 68 4398
2024-03-31 0 0 0 18 1060
February 2024 0 0 0 171 80479
January 2024 0 0 0 45 86941
* 2023 3 3 0 157 517301
December 2023 1 1 0 131 59024
November 2023 0 0 0 19 48996
October 2023 2 2 0 33 38497
2023-10-01 0 0 0 18 701
2023-10-02 0 0 0 7 678
2023-10-03 0 0 0 9 624
2023-10-04 0 0 0 8 973
2023-10-05 2 2 0 21 1134
2023-10-06 0 0 0 9 632
2023-10-07 0 0 0 16 703
2023-10-08 0 0 0 13 642
2023-10-09 0 0 0 18 754
2023-10-10 0 0 0 15 1018
2023-10-11 0 0 0 7 527
2023-10-12 0 0 0 18 2402
2023-10-13 0 0 0 33 4570
2023-10-14 0 0 0 22 3818
2023-10-15 0 0 0 17 2380
2023-10-16 0 0 0 10 574
2023-10-17 0 0 0 18 1924
2023-10-18 0 0 0 7 666
2023-10-19 0 0 0 12 739
2023-10-20 0 0 0 14 1158
2023-10-21 0 0 0 14 841
2023-10-22 0 0 0 12 908
2023-10-23 0 0 0 7 566
2023-10-24 0 0 0 19 1537
2023-10-25 0 0 0 7 648
2023-10-26 0 0 0 15 1822
2023-10-27 0 0 0 5 608
2023-10-28 0 0 0 19 894
2023-10-29 0 0 0 7 1240
2023-10-30 0 0 0 17 1488
2023-10-31 0 0 0 13 1328
September 2023 0 0 0 24 80575
2023-09-01 0 0 0 15 1202
2023-09-02 0 0 0 23 2716
2023-09-03 0 0 0 18 2747
2023-09-04 0 0 0 24 2198
2023-09-05 0 0 0 18 1394
2023-09-06 0 0 0 18 1741
2023-09-07 0 0 0 20 2031
2023-09-08 0 0 0 22 1369
2023-09-09 0 0 0 16 1622
2023-09-10 0 0 0 17 1291
2023-09-11 0 0 0 14 960
2023-09-12 0 0 0 12 712
2023-09-13 0 0 0 11 913
2023-09-14 0 0 0 17 1526
2023-09-15 0 0 0 21 1804
2023-09-16 0 0 0 22 1317
2023-09-17 0 0 0 21 1736
2023-09-18 0 0 0 18 1773
2023-09-19 0 0 0 21 1483
2023-09-20 0 0 0 17 1325
2023-09-21 0 0 0 12 897
2023-09-22 0 0 0 10 661
2023-09-23 0 0 0 20 1084
2023-09-24 0 0 0 9 680
2023-09-25 0 0 0 17 969
2023-09-26 0 0 0 18 4828
2023-09-27 0 0 0 13 13550
2023-09-28 0 0 0 8 24152
2023-09-29 0 0 0 19 1053
2023-09-30 0 0 0 13 841
August 2023 0 0 0 27 38193
July 2023 0 0 0 19 24730
2023-07-01 0 0 0 4 590
2023-07-02 0 0 0 11 1126
2023-07-03 0 0 0 5 559
2023-07-04 0 0 0 16 952
2023-07-05 0 0 0 19 1087
2023-07-06 0 0 0 18 771
2023-07-07 0 0 0 7 938
2023-07-08 0 0 0 19 1765
2023-07-09 0 0 0 9 576
2023-07-10 0 0 0 16 812
2023-07-11 0 0 0 10 864
2023-07-12 0 0 0 7 638
2023-07-13 0 0 0 7 651
2023-07-14 0 0 0 18 815
2023-07-15 0 0 0 8 791
2023-07-16 0 0 0 16 863
2023-07-17 0 0 0 18 935
2023-07-18 0 0 0 12 1296
2023-07-19 0 0 0 12 771
2023-07-20 0 0 0 14 533
2023-07-21 0 0 0 6 543
2023-07-22 0 0 0 9 696
2023-07-23 0 0 0 9 619
2023-07-24 0 0 0 18 471
2023-07-25 0 0 0 12 726
2023-07-26 0 0 0 14 1128
2023-07-27 0 0 0 12 608
2023-07-28 0 0 0 10 876
2023-07-29 0 0 0 10 724
2023-07-30 0 0 0 4 617
2023-07-31 0 0 0 15 389
June 2023 0 0 0 40 29118
May 2023 0 0 0 37 50619
2023-05-01 0 0 0 16 1437
2023-05-02 0 0 0 6 556
2023-05-03 0 0 0 14 630
2023-05-04 0 0 0 25 1466
2023-05-05 0 0 0 13 1170
2023-05-06 0 0 0 35 2909
2023-05-07 0 0 0 17 1280
2023-05-08 0 0 0 14 1948
2023-05-09 0 0 0 35 3776
2023-05-10 0 0 0 21 2250
2023-05-11 0 0 0 32 2262
2023-05-12 0 0 0 37 2764
2023-05-13 0 0 0 37 3072
2023-05-14 0 0 0 15 1776
2023-05-15 0 0 0 36 6039
2023-05-16 0 0 0 33 2499
2023-05-17 0 0 0 36 2719
2023-05-18 0 0 0 24 1667
2023-05-19 0 0 0 11 472
2023-05-20 0 0 0 5 559
2023-05-21 0 0 0 5 689
2023-05-22 0 0 0 18 787
2023-05-23 0 0 0 14 966
2023-05-24 0 0 0 19 1597
2023-05-25 0 0 0 20 1007
2023-05-26 0 0 0 10 688
2023-05-27 0 0 0 9 1092
2023-05-28 0 0 0 5 697
2023-05-29 0 0 0 6 617
2023-05-30 0 0 0 7 639
2023-05-31 0 0 0 6 589
April 2023 0 0 0 36 32953
2023-04-01 0 0 0 8 951
2023-04-02 0 0 0 6 917
2023-04-03 0 0 0 4 544
2023-04-04 0 0 0 6 601
2023-04-05 0 0 0 14 609
2023-04-06 0 0 0 9 1046
2023-04-07 0 0 0 11 952
2023-04-08 0 0 0 7 916
2023-04-09 0 0 0 9 1303
2023-04-10 0 0 0 8 1289
2023-04-11 0 0 0 35 678
2023-04-12 0 0 0 21 1852
2023-04-13 0 0 0 36 864
2023-04-14 0 0 0 14 633
2023-04-15 0 0 0 7 602
2023-04-16 0 0 0 10 2385
2023-04-17 0 0 0 11 2355
2023-04-18 0 0 0 10 2087
2023-04-19 0 0 0 7 1370
2023-04-20 0 0 0 16 1395
2023-04-21 0 0 0 8 823
2023-04-22 0 0 0 9 797
2023-04-23 0 0 0 9 1403
2023-04-24 0 0 0 14 917
2023-04-25 0 0 0 17 763
2023-04-26 0 0 0 9 799
2023-04-27 0 0 0 11 1035
2023-04-28 0 0 0 14 1704
2023-04-29 0 0 0 11 700
2023-04-30 0 0 0 7 663
March 2023 0 0 0 125 30300
February 2023 0 0 0 26 39013
January 2023 0 0 0 157 45283
2023-01-01 0 0 0 5 803
2023-01-02 0 0 0 9 847
2023-01-03 0 0 0 9 1230
2023-01-04 0 0 0 6 1014
2023-01-05 0 0 0 7 876
2023-01-06 0 0 0 156 2800
2023-01-07 0 0 0 6 1004
2023-01-08 0 0 0 8 1080
2023-01-09 0 0 0 8 1006
2023-01-10 0 0 0 96 1912
2023-01-11 0 0 0 157 4991
2023-01-12 0 0 0 156 5833
2023-01-13 0 0 0 5 757
2023-01-14 0 0 0 10 971
2023-01-15 0 0 0 17 1767
2023-01-16 0 0 0 10 1180
2023-01-17 0 0 0 11 1682
2023-01-18 0 0 0 7 969
2023-01-19 0 0 0 14 1273
2023-01-20 0 0 0 15 1225
2023-01-21 0 0 0 8 930
2023-01-22 0 0 0 7 990
2023-01-23 0 0 0 8 1049
2023-01-24 0 0 0 13 1104
2023-01-25 0 0 0 11 1147
2023-01-26 0 0 0 12 1147
2023-01-27 0 0 0 7 1149
2023-01-28 0 0 0 7 994
2023-01-29 0 0 0 11 1406
2023-01-30 0 0 0 7 1133
2023-01-31 0 0 0 7 1014
* 2022 2 5 0 189 683247
December 2022 1 1 0 13 32354
November 2022 0 0 0 47 40759
2022-11-01 0 0 0 27 2264
2022-11-02 0 0 0 13 1151
2022-11-03 0 0 0 47 1565
2022-11-04 0 0 0 10 1133
2022-11-05 0 0 0 9 1135
2022-11-06 0 0 0 8 1067
2022-11-07 0 0 0 10 1431
2022-11-08 0 0 0 13 2568
2022-11-09 0 0 0 9 1326
2022-11-10 0 0 0 10 1420
2022-11-11 0 0 0 10 1399
2022-11-12 0 0 0 10 1375
2022-11-13 0 0 0 10 1375
2022-11-14 0 0 0 10 1343
2022-11-15 0 0 0 16 1572
2022-11-16 0 0 0 8 1152
2022-11-17 0 0 0 7 1247
2022-11-18 0 0 0 7 1094
2022-11-19 0 0 0 30 2000
2022-11-20 0 0 0 15 1896
2022-11-21 0 0 0 12 1211
2022-11-22 0 0 0 8 935
2022-11-23 0 0 0 8 930
2022-11-24 0 0 0 39 1504
2022-11-25 0 0 0 7 845
2022-11-26 0 0 0 6 930
2022-11-27 0 0 0 22 1958
2022-11-28 0 0 0 7 908
2022-11-29 0 0 0 7 929
2022-11-30 0 0 0 8 1096
October 2022 0 0 0 45 41829
September 2022 1 1 0 189 39188
August 2022 0 0 0 45 39437
July 2022 0 0 0 83 46608
June 2022 0 1 0 72 49445
2022-06-01 0 0 0 19 1559
2022-06-02 0 0 0 55 4142
2022-06-03 0 0 0 61 3744
2022-06-04 0 1 0 19 1324
2022-06-05 0 0 0 32 1438
2022-06-06 0 0 0 10 1361
2022-06-07 0 0 0 17 1642
2022-06-08 0 0 0 16 1425
2022-06-09 0 0 0 14 1404
2022-06-10 0 0 0 14 1379
2022-06-11 0 0 0 17 1402
2022-06-12 0 0 0 15 1319
2022-06-13 0 0 0 14 1603
2022-06-14 0 0 0 18 1304
2022-06-15 0 0 0 11 1583
2022-06-16 0 0 0 16 1548
2022-06-17 0 0 0 9 1269
2022-06-18 0 0 0 11 1124
2022-06-19 0 0 0 11 1131
2022-06-20 0 0 0 72 1849
2022-06-21 0 0 0 55 2308
2022-06-22 0 0 0 20 1162
2022-06-23 0 0 0 7 948
2022-06-24 0 0 0 8 1194
2022-06-25 0 0 0 11 1909
2022-06-26 0 0 0 15 1445
2022-06-27 0 0 0 19 2142
2022-06-28 0 0 0 22 1779
2022-06-29 0 0 0 9 1148
2022-06-30 0 0 0 25 1860
May 2022 0 1 0 21 66853
2022-05-01 0 0 0 11 2503
2022-05-02 0 1 0 10 2044
2022-05-03 0 0 0 15 2443
2022-05-04 0 0 0 11 2228
2022-05-05 0 0 0 14 2921
2022-05-06 0 0 0 15 2385
2022-05-07 0 0 0 14 2663
2022-05-08 0 0 0 15 2785
2022-05-09 0 0 0 12 2021
2022-05-10 0 0 0 14 3381
2022-05-11 0 0 0 15 2905
2022-05-12 0 0 0 13 2243
2022-05-13 0 0 0 14 2822
2022-05-14 0 0 0 12 2246
2022-05-15 0 0 0 12 3063
2022-05-16 0 0 0 15 2933
2022-05-17 0 0 0 11 2475
2022-05-18 0 0 0 13 2374
2022-05-19 0 0 0 14 2215
2022-05-20 0 0 0 10 2026
2022-05-21 0 0 0 14 2005
2022-05-22 0 0 0 11 1637
2022-05-23 0 0 0 16 1018
2022-05-24 0 0 0 15 1485
2022-05-25 0 0 0 15 1476
2022-05-26 0 0 0 12 1469
2022-05-27 0 0 0 9 1197
2022-05-28 0 0 0 11 1254
2022-05-29 0 0 0 10 1206
2022-05-30 0 0 0 21 1907
2022-05-31 0 0 0 17 1523
April 2022 0 0 0 22 72427
2022-04-01 0 0 0 13 2587
2022-04-02 0 0 0 12 2289
2022-04-03 0 0 0 11 2337
2022-04-04 0 0 0 13 2666
2022-04-05 0 0 0 13 2369
2022-04-06 0 0 0 11 2191
2022-04-07 0 0 0 11 2427
2022-04-08 0 0 0 13 2295
2022-04-09 0 0 0 10 2527
2022-04-10 0 0 0 14 2587
2022-04-11 0 0 0 12 2330
2022-04-12 0 0 0 15 2165
2022-04-13 0 0 0 15 2252
2022-04-14 0 0 0 22 2537
2022-04-15 0 0 0 12 2577
2022-04-16 0 0 0 13 2285
2022-04-17 0 0 0 15 2232
2022-04-18 0 0 0 12 2083
2022-04-19 0 0 0 16 2659
2022-04-20 0 0 0 12 1637
2022-04-21 0 0 0 15 2899
2022-04-22 0 0 0 11 2530
2022-04-23 0 0 0 13 2743
2022-04-24 0 0 0 14 2524
2022-04-25 0 0 0 12 2294
2022-04-26 0 0 0 12 2595
2022-04-27 0 0 0 12 2399
2022-04-28 0 0 0 12 2423
2022-04-29 0 0 0 13 2477
2022-04-30 0 0 0 12 2511
March 2022 0 0 0 18 82130
February 2022 0 0 0 22 76201
January 2022 0 1 0 17 96016
2022-01-01 0 0 0 12 2494
2022-01-02 0 0 0 14 3090
2022-01-03 0 0 0 11 4355
2022-01-04 0 0 0 14 2514
2022-01-05 0 0 0 14 4236
2022-01-06 0 0 0 14 2791
2022-01-07 0 0 0 10 1915
2022-01-08 0 0 0 9 2076
2022-01-09 0 0 0 10 1914
2022-01-10 0 0 0 10 2044
2022-01-11 0 0 0 12 2575
2022-01-12 0 0 0 13 2776
2022-01-13 0 0 0 13 3116
2022-01-14 0 0 0 13 3141
2022-01-15 0 0 0 14 3150
2022-01-16 0 0 0 13 6639
2022-01-17 0 0 0 14 4366
2022-01-18 0 0 0 17 2842
2022-01-19 0 0 0 14 2939
2022-01-20 0 0 0 12 2859
2022-01-21 0 0 0 15 2885
2022-01-22 0 0 0 12 2445
2022-01-23 0 0 0 14 3190
2022-01-24 0 0 0 12 2722
2022-01-25 0 0 0 13 2636
2022-01-26 0 0 0 10 3019
2022-01-27 0 0 0 11 3135
2022-01-28 0 0 0 14 2901
2022-01-29 0 0 0 15 3015
2022-01-30 0 0 0 14 5286
2022-01-31 0 1 0 14 2950
* 2021 686 850 780 131 1491825
December 2021 0 1 0 17 109538
November 2021 0 2 0 45 103636
October 2021 1 3 0 34 119555
September 2021 2 4 1 37 104438
2021-09-01 0 0 0 18 3528
2021-09-02 0 0 0 21 3019
2021-09-03 0 0 0 20 3550
2021-09-04 0 0 0 14 2182
2021-09-05 0 1 0 14 2870
2021-09-06 0 0 0 18 3069
2021-09-07 0 0 1 16 2286
2021-09-08 0 0 0 14 2421
2021-09-09 0 0 0 12 2091
2021-09-10 0 0 0 37 5562
2021-09-11 0 0 0 18 3856
2021-09-12 1 1 0 15 2335
2021-09-13 0 0 0 9 2134
2021-09-14 0 0 0 14 2255
2021-09-15 0 0 0 10 1903
2021-09-16 0 0 0 11 2189
2021-09-17 0 0 0 15 2923
2021-09-18 0 0 0 23 5939
2021-09-19 1 1 0 23 6194
2021-09-20 0 0 0 20 3029
2021-09-21 0 0 0 14 2636
2021-09-22 0 0 0 12 2400
2021-09-23 0 0 0 15 2642
2021-09-24 0 1 0 12 2861
2021-09-25 0 0 0 17 2830
2021-09-26 0 0 0 14 2824
2021-09-27 0 0 0 16 3197
2021-09-28 0 0 0 19 3042
2021-09-29 0 0 0 16 5323
2021-09-30 0 0 0 14 13348
August 2021 2 3 6 37 147446
July 2021 680 828 378 88 175568
June 2021 1 2 123 131 119964
2021-06-01 0 0 2 15 3407
2021-06-02 0 0 0 10 2777
2021-06-03 0 0 1 12 2925
2021-06-04 0 0 2 26 6440
2021-06-05 0 0 2 20 4976
2021-06-06 0 0 2 35 3766
2021-06-07 0 0 1 14 3767
2021-06-08 0 0 1 20 3988
2021-06-09 0 0 2 14 3439
2021-06-10 0 0 4 16 4433
2021-06-11 0 0 3 16 5529
2021-06-12 0 0 2 18 3611
2021-06-13 0 0 2 18 3589
2021-06-14 1 1 4 10 2922
2021-06-15 0 0 1 18 2734
2021-06-16 0 0 1 13 2741
2021-06-17 0 0 2 13 2565
2021-06-18 0 0 2 9 2768
2021-06-19 0 0 0 12 2828
2021-06-20 0 0 2 35 8380
2021-06-21 0 0 4 26 6349
2021-06-22 0 0 5 23 4010
2021-06-23 0 0 13 12 3522
2021-06-24 0 0 18 12 3399
2021-06-25 0 0 12 11 3154
2021-06-26 0 0 6 32 6123
2021-06-27 0 0 10 14 2991
2021-06-28 0 0 5 16 3597
2021-06-29 0 1 7 11 2921
2021-06-30 0 0 7 131 6313
May 2021 0 2 55 30 139992
April 2021 0 2 64 42 146724
March 2021 0 2 62 48 115605
2021-03-01 0 1 3 14 2651
2021-03-02 0 0 1 9 1983
2021-03-03 0 0 2 10 2119
2021-03-04 0 0 3 11 2753
2021-03-05 0 0 2 41 3928
2021-03-06 0 0 2 38 3939
2021-03-07 0 0 1 14 2511
2021-03-08 0 0 1 8 2534
2021-03-09 0 0 0 23 2841
2021-03-10 0 0 0 46 9097
2021-03-11 0 0 1 23 5309
2021-03-12 0 0 1 14 3562
2021-03-13 0 1 1 11 2531
2021-03-14 0 0 1 9 2507
2021-03-15 0 0 3 12 2417
2021-03-16 0 0 3 17 4077
2021-03-17 0 0 2 17 4075
2021-03-18 0 0 2 12 3324
2021-03-19 0 0 0 14 3410
2021-03-20 0 0 4 17 2912
2021-03-21 0 0 3 16 3084
2021-03-22 0 0 1 15 3515
2021-03-23 0 0 2 14 3405
2021-03-24 0 0 1 48 3407
2021-03-25 0 0 1 17 3965
2021-03-26 0 0 4 22 5280
2021-03-27 0 0 3 18 4045
2021-03-28 0 0 6 19 5172
2021-03-29 0 0 3 20 5689
2021-03-30 0 0 4 17 5019
2021-03-31 0 0 1 16 4544
February 2021 0 0 39 80 109088
2021-02-01 0 0 3 15 3346
2021-02-02 0 0 1 13 2831
2021-02-03 0 0 2 12 3042
2021-02-04 0 0 1 22 4932
2021-02-05 0 0 1 33 4893
2021-02-06 0 0 0 14 3020
2021-02-07 0 0 1 13 3431
2021-02-08 0 0 3 16 4061
2021-02-09 0 0 2 20 3130
2021-02-10 0 0 1 22 6815
2021-02-11 0 0 2 24 4030
2021-02-12 0 0 2 25 5389
2021-02-13 0 0 2 26 4432
2021-02-14 0 0 3 20 3814
2021-02-15 0 0 0 12 2999
2021-02-16 0 0 3 17 4460
2021-02-17 0 0 0 15 3906
2021-02-18 0 0 1 80 4858
2021-02-19 0 0 0 21 5601
2021-02-20 0 0 2 14 3361
2021-02-21 0 0 1 16 3829
2021-02-22 0 0 0 15 3189
2021-02-23 0 0 1 12 4916
2021-02-24 0 0 5 15 3520
2021-02-25 0 0 0 10 2691
2021-02-26 0 0 0 12 2513
2021-02-27 0 0 2 10 2818
2021-02-28 0 0 0 12 3261
January 2021 0 1 52 77 100271
* 2020 15 54 701 345 2078504
December 2020 1 3 25 29 113144
2020-12-01 0 0 0 15 3244
2020-12-02 0 0 1 14 4038
2020-12-03 0 1 0 11 2958
2020-12-04 0 0 0 10 3041
2020-12-05 0 0 0 13 3481
2020-12-06 0 0 0 12 3320
2020-12-07 0 0 0 19 4701
2020-12-08 0 0 2 16 4969
2020-12-09 0 0 3 16 4531
2020-12-10 0 0 0 15 3946
2020-12-11 0 0 0 19 3992
2020-12-12 0 0 1 16 3796
2020-12-13 0 0 0 24 9241
2020-12-14 0 0 1 13 2851
2020-12-15 0 0 1 14 3388
2020-12-16 0 0 2 14 3217
2020-12-17 1 1 2 14 3507
2020-12-18 0 0 0 15 3422
2020-12-19 0 0 0 16 3925
2020-12-20 0 0 0 17 3916
2020-12-21 0 0 1 16 3834
2020-12-22 0 1 1 11 2759
2020-12-23 0 0 0 13 2791
2020-12-24 0 0 1 15 3345
2020-12-25 0 0 0 16 3561
2020-12-26 0 0 0 12 2586
2020-12-27 0 0 1 12 2628
2020-12-28 0 0 1 12 2430
2020-12-29 0 0 3 14 3144
2020-12-30 0 0 3 10 3059
2020-12-31 0 0 1 29 3523
November 2020 0 2 17 26 148638
October 2020 2 5 16 31 160621
2020-10-01 0 0 1 19 5571
2020-10-02 0 0 0 29 5767
2020-10-03 1 1 2 17 5038
2020-10-04 0 0 1 15 4641
2020-10-05 0 1 1 17 4912
2020-10-06 0 0 0 21 5294
2020-10-07 0 0 0 31 6541
2020-10-08 0 0 0 28 6766
2020-10-09 0 0 0 23 6491
2020-10-10 0 0 1 19 5246
2020-10-11 0 0 0 23 5813
2020-10-12 0 0 0 21 5299
2020-10-13 0 0 0 21 5213
2020-10-14 0 0 0 16 4977
2020-10-15 1 2 1 21 4719
2020-10-16 0 0 1 20 4882
2020-10-17 0 0 2 20 5261
2020-10-18 0 0 1 20 5531
2020-10-19 0 0 0 20 5532
2020-10-20 0 0 0 19 4897
2020-10-21 0 0 0 17 4848
2020-10-22 0 0 1 17 5031
2020-10-23 0 0 0 17 4574
2020-10-24 0 0 0 24 5896
2020-10-25 0 0 1 23 5585
2020-10-26 0 0 0 19 5505
2020-10-27 0 0 0 16 4417
2020-10-28 0 0 0 15 4006
2020-10-29 0 1 0 17 4272
2020-10-30 0 0 0 22 4256
2020-10-31 0 0 3 16 3840
September 2020 2 8 76 28 153824
August 2020 1 2 74 92 133913
July 2020 0 3 77 142 123822
June 2020 1 4 86 69 143938
2020-06-01 0 0 1 32 8635
2020-06-02 0 0 0 38 8788
2020-06-03 0 0 1 28 6457
2020-06-04 0 1 1 18 5633
2020-06-05 1 1 3 21 5101
2020-06-06 0 0 2 18 4708
2020-06-07 0 0 1 17 4397
2020-06-08 0 0 1 17 5400
2020-06-09 0 1 1 29 6326
2020-06-10 0 0 2 19 4981
2020-06-11 0 0 1 19 4480
2020-06-12 0 0 2 18 4620
2020-06-13 0 0 5 18 5599
2020-06-14 0 0 3 21 5735
2020-06-15 0 0 3 20 5894
2020-06-16 0 0 4 17 5094
2020-06-17 0 0 5 21 4540
2020-06-18 0 0 2 16 4153
2020-06-19 0 0 2 10 3164
2020-06-20 0 0 6 24 3578
2020-06-21 0 0 2 13 3313
2020-06-22 0 1 5 23 4231
2020-06-23 0 0 9 69 4905
2020-06-24 0 0 5 13 3499
2020-06-25 0 0 3 15 3229
2020-06-26 0 0 2 26 3029
2020-06-27 0 0 5 15 3551
2020-06-28 0 0 3 13 3914
2020-06-29 0 0 4 17 3526
2020-06-30 0 0 2 12 3458
May 2020 1 13 82 35 214481
2020-05-01 0 0 6 25 6664
2020-05-02 0 0 0 25 5620
2020-05-03 0 0 2 26 6259
2020-05-04 0 0 2 19 5775
2020-05-05 0 0 2 20 5951
2020-05-06 0 0 5 22 4821
2020-05-07 0 0 3 17 4618
2020-05-08 0 0 3 21 5293
2020-05-09 0 1 4 22 6489
2020-05-10 1 2 3 34 6823
2020-05-11 0 0 3 30 6369
2020-05-12 0 0 2 30 6731
2020-05-13 0 0 6 30 7043
2020-05-14 0 0 2 28 6900
2020-05-15 0 2 2 30 6786
2020-05-16 0 2 3 26 6823
2020-05-17 0 1 5 28 6533
2020-05-18 0 1 4 28 6902
2020-05-19 0 0 3 27 8875
2020-05-20 0 0 2 27 7739
2020-05-21 0 0 2 26 6884
2020-05-22 0 0 2 29 7260
2020-05-23 0 0 3 27 6585
2020-05-24 0 1 3 32 7225
2020-05-25 0 0 2 28 12811
2020-05-26 0 0 0 22 6680
2020-05-27 0 0 3 23 7214
2020-05-28 0 0 1 20 6610
2020-05-29 0 0 2 28 7632
2020-05-30 0 0 1 35 8409
2020-05-31 0 3 1 31 8157
April 2020 1 4 76 32 157933
2020-04-01 0 1 3 21 4984
2020-04-02 0 0 1 19 4840
2020-04-03 0 0 0 23 4851
2020-04-04 0 0 1 25 4245
2020-04-05 0 0 1 22 4142
2020-04-06 0 0 2 23 4591
2020-04-07 0 0 0 14 4235
2020-04-08 0 0 6 23 5024
2020-04-09 0 0 1 22 3811
2020-04-10 0 0 4 20 5237
2020-04-11 0 1 2 26 4698
2020-04-12 0 0 5 24 5138
2020-04-13 1 1 2 25 4819
2020-04-14 0 0 3 28 5760
2020-04-15 0 0 4 27 5426
2020-04-16 0 0 3 23 5231
2020-04-17 0 0 3 26 5448
2020-04-18 0 0 1 29 4874
2020-04-19 0 0 2 32 4741
2020-04-20 0 0 1 28 5347
2020-04-21 0 0 3 26 5610
2020-04-22 0 0 5 27 5506
2020-04-23 0 0 5 32 6404
2020-04-24 0 1 0 26 6187
2020-04-25 0 0 1 27 6295
2020-04-26 0 0 4 27 6673
2020-04-27 0 0 5 26 5599
2020-04-28 0 0 4 24 6228
2020-04-29 0 0 4 23 5929
2020-04-30 0 0 0 24 6060
March 2020 6 8 61 111 163710
February 2020 0 0 52 161 276928
2020-02-01 0 0 1 16 3976
2020-02-02 0 0 4 14 3848
2020-02-03 0 0 2 161 14676
2020-02-04 0 0 2 158 11061
2020-02-05 0 0 1 55 10883
2020-02-06 0 0 1 98 14525
2020-02-07 0 0 4 101 10331
2020-02-08 0 0 2 88 8537
2020-02-09 0 0 3 107 8000
2020-02-10 0 0 2 86 7498
2020-02-11 0 0 1 92 8270
2020-02-12 0 0 2 56 5983
2020-02-13 0 0 5 58 7077
2020-02-14 0 0 3 56 7677
2020-02-15 0 0 2 63 8521
2020-02-16 0 0 2 40 6505
2020-02-17 0 0 0 26 6000
2020-02-18 0 0 1 25 6738
2020-02-19 0 0 0 31 9106
2020-02-20 0 0 2 45 12290
2020-02-21 0 0 1 57 17031
2020-02-22 0 0 2 63 19752
2020-02-23 0 0 0 70 21483
2020-02-24 0 0 3 54 12062
2020-02-25 0 0 2 61 7776
2020-02-26 0 0 3 59 8226
2020-02-27 0 0 1 51 6768
2020-02-28 0 0 0 32 7192
2020-02-29 0 0 0 35 5136
January 2020 0 2 59 345 287552
* 2019 104 413 648 223 1069523
December 2019 0 2 42 223 210830
November 2019 0 2 33 88 105192
October 2019 0 0 0 5 57066
September 2019 8 11 17 13 72956
